Erweiterter U19-EM-Kader:
Player Birthdate Nr. Position Height (in m) Weight (in kg) Club Int. Matches Goals
Adam, Elena Alexandra 04.02.2004 39 Centre Back 1.72 65 CNE Rm VALCEA 0 0
Andrei, Daria Gabriela 05.06.2004 30 Goalkeeper 1.77 71 CSS Caracal 5 0
Bazaliu, Diana-Ionela 23.10.2005 14 Left Back 1.84 74 CS Gloria 2018 Bistrita Nasaud 8 12
Boiciuc, Alisia Lorena 20.07.2005 24 Centre Back 1.77 70 CSS 2 Baia Mare 15 42
Borcan, Iulia-Stefania 06.10.2004 25 Centre Back 1.66 55 DHC Slavia Praha 0 0
Brindusa, Sorina Florentina 02.01.2004 15 Centre Back 1.69 60 CSS 2 Baia Mare 0 0
Cojocaru, Sabina Gabriela 20.10.2004 32 Goalkeeper 1.78 75 CS Rapid Bucuresti 0 0
Cristea, Ana Maria 12.10.2004 12 Goalkeeper 1.83 75 ACS Sepsi Sic 0 0
Danciu, Cristina-Elisa 30.07.2004 55 Line Player 1.74 82 CSS2 BAIA MARE 9 6
Danilescu, Ioana 11.03.2005 13 Line Player 1.79 70 Lic. Liviu Rebreanu Turda
Dragoescu, Elena Bianca 24.03.2005 79 Right Wing 1.69 52 CS CHIMIA Rm Valcea 0 0
Florea, Lavinia Ioana 01.07.2004 88 Centre Back 1.70 60 ACS Sepsi Sic 9 16
Geamanu, Rebeca 12.07.2004 3 Line Player 1.76 81 CS Rapid Bucuresti 0 0
German, Daria Alexandra 08.02.2005 26 Centre Back 1.74 66 AHC Potaissa Turda 0 0
Gheorghe, Andreea-Nadia 21.08.2004 6 Centre Back 1.72 69 CSM Bucuresti 0 0
Grigore, Anamaria Mihaela 29.03.2004 5 Right Back 1.77 65 ACS Sepsi Sic 16 31
Grosan, Maria Ioana 19.04.2004 44 Left Back 1.82 73 CS Minaur Baia Mare 0 0
Irimia, Cristina-Elena 21.05.2004 27 Line Player 1.78 76 ACS SEPSI SF GHEORGHE 0 0
Kibedi, Sarah Evelin 14.01.2004 37 Centre Back 1.76 72 AHC Potaissa Turda 0 0
Lecu, Valentina-Elena 14.09.2004 31 Right Wing 1.70 65 CSM Slatina 0 0
Lixandroiu, Maria Diana 14.08.2005 28 Left Back 1.84 74 CSM Slatina 16 47
Maxim, Irina-Andreea 28.11.2005 21 Left Back 1.80 70 CSM Bucuresti 0 0
Mezei, Maria Noemi 12.01.2004 8 Line Player 1.72 69 CS Gloria 2018 Bistrita Nasaud 16 14
Mihai, Mihaela Andreea 15.12.2004 2 Right Wing 1.78 73 CSM Bucuresti 21 18
Mohamed, Mariam Nadia 27.08.2004 77 Left Wing 1.71 69 CSM Bucuresti 16 34
Morogan, Maria-Cristina 20.05.2004 7 Right Back 1.75 68 CSM Bucuresti 9 15
Mozes, Orsolia Maria 09.07.2004 23 Right Wing 1.74 75 CNE Brasov 6 3
Neagu, Teodora Diana 15.10.2004 1 Goalkeeper 1.70 73 CS Minaur BM 16 0
Pavel, Denisa Marina 26.03.2004 9 Left Back 1.80 73 ACS Sepsi Sic Sf Gheorghe 6 3
Predescu, Vanessa Leona 02.05.2004 34 Left Wing 1.63 55 CS Gloria 2018 Bistrita Nasaud 8 12
Raicea, Costinela Beatrice 13.03.2005 10 Right Wing 1.69 54 CSS Caracal 8 11
Rau, Delia Maria 13.07.2005 35 Right Back 1.68 64 ACS Sepsi Sic 6 2
Romaniuc, Denisa-Roxana 15.09.2004 56 Left Back 1.66 64 CSS 2 Baia Mare 0 0
Rusneac, Mihaela 08.08.2004 4 Right Wing 1.70 65 CSS2 BAIA MARE 0 0
Scutaru, Karina Dalia 04.04.2004 36 Right Back 1.72 60 CSM Bacau 6 3
Fettgedruckt waren beim 4-Länder-Turnier.
...